Common Formula |
First Element Name |
Chemical Group Name | Full Name | Physical State |
Last Treatment |
Mineral Name |
Primary Element | Atomic Number (Z#) | Database Index # |
Ag native oxide | silver | native oxide | silver native oxide | film | as received | Ag | 47 | 268 | |
Ag2S | silver | sulfide | silver sulfide | natural crystal | cleaved | Acanthite | S | 16 | 99 |
Ag2SO4 | silver | sulfate | silver sulfate | powder | pressed | S | 16 | 100 | |
AgF2 | silver | fluoride | silver difluoride | powder | pressed | Ag | 47 | 270 | |
Ago | silver | element | elemental silver | flat piece | ion etched | Ag | 47 | 267 | |
AgO | silver | oxide | silver (II) oxide | powder | pressed | Ag | 47 | 269 | |
AgTe | silver | telluride | silver telluride | single crystal | cleaved | Te | 52 | 293 | |
Al native oxide | aluminum | native oxide | aluminum native oxide | film | as received | Al | 13 | 82 | |
Al(OH)3 | aluminum | hydroxide | aluminum hydroxide | powder | pressed | O | 8 | 50 | |
Al2O3 | aluminum | oxide | aluminum oxide | amorphous | fractured | Sapphire | O | 8 | 49 |
Al2O3 | aluminum | oxide | aluminum oxide | amorphous solid | fractured | Al | 13 | 83 | |
AlF3 | aluminum | fluoride | aluminum fluoride | powder | pressed | Al | 13 | 85 | |
AlN | aluminum | nitride | aluminum nitride | coating | as received | N | 7 | 32 | |
Alo | aluminum | element | elemental aluminum | solid | ion etched | Al | 13 | 81 | |
AlO(OH) | aluminum | hydroxide | aluminum oxy hydroxide | natural crystal | cleaved | Diaspore | O | 8 | 42 |
AlO(OH) | aluminum | hydroxide | aluminum oxy hydroxide | natural crystal | cleaved | Diaspore | Al | 13 | 84 |
Ar in Aluminum | argon | implant | Ar in Aluminum | implant | implant | Ar | 18 | 123 | |
Ar in Beryllium | argon | implant | Ar in Beryllium | implant | implant | Ar | 18 | 125 | |
Ar in Boron | argon | implant | Ar in Boron | implant | implant | Ar | 18 | 124 | |
Ar in Carbon | argon | implant | Ar in Carbon | implant | implant | Ar | 18 | 126 | |
Ar in Chromium | argon | implant | Ar in Chromium | implant | implant | Ar | 18 | 127 | |
Ar in HOPG | argon | implant | Ar in HOPG | implant | implant | Ar | 18 | 133 | |
Ar in Manganese | argon | implant | Ar in Manganese | implant | implant | Ar | 18 | 128 | |
Ar in Scandium | argon | implant | Ar in Scandium | implant | implant | Ar | 18 | 129 | |
Ar in Silicon | argon | implant | Ar in Silicon | implant | implant | Ar | 18 | 130 | |
Ar in Titanium | argon | implant | Ar in Titanium | implant | implant | Ar | 18 | 131 | |
Ar in Vanadium | argon | implant | Ar in Vanadium | implant | implant | Ar | 18 | 132 | |
As native oxide | arsenic | native oxide | arsenic native oxide | film | as received | As | 33 | 208 | |
As2O3 | arsenic | oxide | arsenic trioxide | powder | pressed | Arsenolite | As | 33 | 209 |
As2O5 | arsenic | oxide | arsenic pentoxide | powder | pressed | As | 33 | 210 | |
As2S3 | arsenic | sulfide | arsenic sulfide | lump | fractured | Realgar | As | 33 | 211 |
Aso | arsenic | element | elemental arsenic | lump | ion etched | As | 33 | 207 | |
Au native oxide | gold | native oxide | gold native oxide | film | as received | Au | 79 | 406 | |
Au2O | gold | oxide | gold (I) oxide | powder | pressed | Au | 79 | 408 | |
Au2O3 | gold | oxide | gold oxide | powder | pressed | Au | 79 | 407 | |
Auo | gold | element | elemental gold | flat piece | ion etched | Au | 79 | 405 | |
B2O3 | boron | oxide | boron oxide | crystallite | crushed | B | 5 | 18 | |
BaCO3 | barium | carbonate | barium carbonate | powder | pressed | Witherite | Ba | 56 | 310 |
BaF2 | barium | fluoride | barium fluoride | powder | pressed | Ba | 56 | 312 | |
Bao | barium | element | elemental barium | lump | ion etched | Ba | 56 | 308 | |
BaO | barium | oxide | barium oxide | powder | pressed | Ba | 56 | 309 | |
BaSO4 | barium | sulfate | barium sulfate | natural crystal | cleaved | Baryte | Ba | 56 | 311 |
Be native oxide | beryllium | native oxide | beryllium native oxide | film | as received | Be | 4 | 15 | |
BeF2 | beryllium | fluoride | beryllium fluoride | powder | pressed | Be | 4 | 16 | |
BeF2 | beryllium | fluoride | beryllium fluoride | powder | pressed | F | 9 | 65 | |
Beo | beryllium | element | elemental beryllium | solid | ion etched | Be | 4 | 13 | |
BeO | beryllium | oxide | beryllium oxide | powder | pressed | Be | 4 | 14 | |
Bi native oxide | bismuth | native oxide | bismuth native oxide | film | as received | Bi | 83 | 422 | |
Bi2O3 | bismuth | oxide | bismuth oxide | powder | pressed | Bi | 83 | 423 | |
BiF3 | bismuth | fluoride | bismuth fluoride | powder | pressed | Bi | 83 | 424 | |
Bio | bismuth | element | elemental bismuth | flat piece | ion etched | Bi | 83 | 421 | |
BN | boron | nitride | boron nitride | solid | cleaved | B | 5 | 19 | |
Bo | boron | element | elemental boron | solid | ion etched | B | 5 | 17 | |
CaBr2 | calcium | bromide | calcium bromide | single crystal | cleaved | Ca | 20 | 147 | |
CaCl2 | calcium | chloride | calcium chloride | single crystal | cleaved | Ca | 20 | 146 | |
CaCO3 | calcium | carbonate | calcium carbonate | natural crystal | cleaved | Calcite | C | 6 | 29 |
CaCO3 | calcium | carbonate | calcium carbonate | single crystal | cleaved | Calcite | Ca | 20 | 149 |
CaF2 | calcium | fluoride | calcium fluoride | natural crystal | cleaved | Fluorite | F | 9 | 63 |
CaF2 | calcium | fluoride | calcium fluoride | single crystal | cleaved | Fluorite | Ca | 20 | 145 |
CaI2 | calcium | iodide | calcium iodide | single crystal | cleaved | Ca | 20 | 148 | |
CaMg(CO3)2 | calcium | carbonate | calcium magnesium carbonate | single crystal | cleaved | Dolomite | Ca | 20 | 150 |
Cao | calcium | element | elemental calcium | lump | ion etched | Ca | 20 | 144 | |
CaSO4 | calcium | sulfate | calcium sulfate | natural crystal | cleaved | Gypsum | Ca | 20 | 151 |
CaTiO3 | calcium | titanate | calcium titanate | single crystal | cleaved | Perovskite | Ca | 20 | 152 |
Cd native oxide | cadmium | native oxide | cadmium native oxide | film | as received | Cd | 48 | 272 | |
Cdo | cadmium | element | elemental cadmium | flat piece | ion etched | Cd | 48 | 271 | |
CdO | cadmium | oxide | cadmium oxide | powder | pressed | Cd | 48 | 273 | |
CdS | cadmium | sulfide | cadmium sulfide | single crystal | cleaved | S | 16 | 101 | |
CdS | cadmium | sulfide | cadmium sulfide | single crystal | cleaved | Cd | 48 | 274 | |
CdSO4 | cadmium | sulfate | cadmium sulfate | powder | pressed | S | 16 | 102 | |
CdTe | cadmium | telluride | cadmium telluride | single crystal | cleaved | Te | 52 | 291 | |
Ce2(SO4)3 | cerium | sulfate | cerium sulfate | powder | pressed | Ce | 58 | 324 | |
Ce2CO3 – nH2O | cerium | carbonate | cerium carbonate | powder | pressed | Ce | 58 | 321 | |
CeF3 | cerium | fluoride | cerium tri-fluoride | crystallite | cleaved | Ce | 58 | 323 | |
CeF4 | cerium | fluoride | cerium tetra-fluoride | powder | pressed | Ce | 58 | 322 | |
Ceo | cerium | element | elemental cerium | flat piece | ion etched | Ce | 58 | 319 | |
CeO2 | cerium | oxide | cerium dioxide | powder | pressed | Ce | 58 | 320 | |
CF2CF2 | carbon | polymer | Teflon, PTFE | film | razor cut | F | 9 | 66 | |
CF2CH2 | carbon | polymer | Kynar | film | hexane wipe | F | 9 | 67 | |
(CH3)2SiO | silicon | polymer | poly-dimethyl siloxane | oil | smeared | O | 8 | 62 | |
(CH3)2SiO | silicon | polymer | poly-dimethyl siloxane | oil | smeared | Si | 14 | 90 | |
CH | carbon | carbon | adventitious carbon | film | as received | C | 6 | 26 | |
Co | carbon | carbon | highly oriented pyrolytic graphite | single crystal | peeled | Graphite | C | 6 | 21 |
Co | carbon | carbon | diamond carbon | natural crystal | as received | Diamond | C | 6 | 22 |
Co | carbon | carbon | graphene | natural | peeled | Graphite | C | 6 | 23 |
Co native oxide | cobalt | native oxide | cobalt native oxide | film | as received | Co | 27 | 182 | |
CoF2 | cobalt | fluoride | cobalt difluoride | powder | pressed | Co | 27 | 184 | |
Coo | cobalt | element | elemental cobalt | flat piece | ion etched | Co | 27 | 181 | |
CoO | cobalt | oxide | cobalt monoxide | single crystal | cleaved | Co | 27 | 183 | |
COx | carbon | oxide | graphene oxide | powder | pressed | C | 6 | 24 | |
COx | carbon | oxide | reduced graphene oxide | powder | pressed | C | 6 | 25 | |
Cr native oxide | chromium | native oxide | chromium native oxide | film | as received | Cr | 24 | 168 | |
Cr2O3 | chromium | oxide | chromium oxide | single crystal | cleaved | Cr | 24 | 169 | |
CrC | chromium | carbide | chromium carbide | film | as received | Cr | 24 | 167 | |
CrF3 | chromium | fluoride | chromium fluoride | powder | pressed | Cr | 24 | 170 | |
Cro | chromium | element | elemental chromium | flat piece | ion etched | Cr | 24 | 166 | |
Cs2CO3 | cesium | carbonate | cesium carbonate | powder | pressed | Cs | 55 | 306 | |
Cs2SO4 | cesium | sulfate | cesium sulfate | crystallite | crushed | Cs | 55 | 307 | |
CsBr | cesium | bromide | cesium bromide | crystallite | crushed | Br | 35 | 222 | |
CsBr | cesium | bromide | cesium bromide | crystallite | crushed | Cs | 55 | 304 | |
CsCl | cesium | chloride | cesium chloride | crystallite | crushed | Cs | 55 | 303 | |
CsF | cesium | fluoride | cesium fluoride | powder | pressed | Cs | 55 | 301 | |
CsHCO3 | cesium | bi-carbonate | cesium bi-carbonate | powder | pressed | Cs | 55 | 305 | |
CsI | cesium | iodide | cesium iodide | single crystal | scraped | I | 53 | 298 | |
CsI | cesium | iodide | cesium iodide | single crystal | scraped | Cs | 55 | 302 | |
Cso | cesium | element | elemental cesium | film | ion etched | Cs | 55 | 300 | |
Cu native oxide | copper | native oxide | copper native oxide | film | as received | Cu | 29 | 190 | |
Cu(NO3)2 | copper | nitrate | copper nitrate | powder | pressed | N | 7 | 38 | |
Cu(NO3)2 | copper | nitrate | copper nitrate | powder | pressed | O | 8 | 58 | |
Cu2O | copper | oxide | cuprous oxide | natural crystal | cleaved | Cuprite | O | 8 | 45 |
Cu2O | copper | oxide | cuprous oxide | single crystal | cleaved | Cuprite | Cu | 29 | 191 |
CuCl2 | copper | chloride | cupric chloride | powder | pressed | Cl | 17 | 121 | |
CuCN | copper | cyanide | copper cyanide | powder | pressed | N | 7 | 39 | |
CuF2 | copper | fluoride | cupric fluoride | powder | pressed | Cu | 29 | 193 | |
CuO | copper | oxide | cupric oxide | powder | pressed | Tenorite | O | 8 | 46 |
Cuo | copper | element | elemental copper | flat piece | ion etched | Cu | 29 | 189 | |
CuO | copper | oxide | cupric oxide | powder | pressed | Tenorite | Cu | 29 | 192 |
Dy native oxide | dysprosium | native oxide | dysprosium native oxide | film | as received | Dy | 66 | 351 | |
Dy2(SO4)3 | dysprosium | sulfate | dysprosium sulfate | powder | pressed | Dy | 66 | 353 | |
Dy2O3 | dysprosium | oxide | dysprosium oxide | powder | pressed | Dy | 66 | 352 | |
Dyo | dysprosium | element | elemental dysprosium | flat piece | ion etched | Dy | 66 | 350 | |
Er native oxide | erbium | native oxide | erbium native oxide | film | as received | Er | 68 | 359 | |
Er2O3 | erbium | oxide | erbium oxide | powder | pressed | Er | 68 | 360 | |
ErF3 | erbium | fluoride | erbium fluoride | powder | pressed | Er | 68 | 361 | |
Ero | erbium | element | elemental erbium | flat piece | ion etched | Er | 68 | 358 | |
Eu native oxide | europium | native oxide | europium native oxide | film | as received | Eu | 63 | 337 | |
Eu2(SO4)3 | europium | sulfate | europium sulfate | powder | pressed | Eu | 63 | 340 | |
Eu2O3 | europium | oxide | europium oxide | powder | pressed | Eu | 63 | 338 | |
EuF3 | europium | fluoride | europium fluoride | powder | pressed | Eu | 63 | 339 | |
Euo | europium | element | elemental europium | flat piece | ion etched | Eu | 63 | 336 | |
Fe native oxide | iron | native oxide | iron native oxide | film | as received | Fe | 26 | 178 | |
Fe2O3 | iron | oxide | iron oxide | natural crystal | cleaved | Hematite | O | 8 | 43 |
Fe2O3 | iron | oxide | iron oxide | single crystal | cleaved | Hematite | Fe | 26 | 179 |
FeF3 | iron | fluoride | iron trifluoride | powder | pressed | Fe | 26 | 180 | |
FeN | iron | nitride | iron nitride | lump | ion etched | N | 7 | 33 | |
Feo | iron | element | elemental iron | flat piece | ion etched | Fe | 26 | 177 | |
FeO(OH) | iron | hydroxide | iron oxy hydroxide | natural crystal | cleaved | Goethite | O | 8 | 44 |
FeS2 | iron | sulfide | iron sulfide | natural crystal | cleaved | Pyrite | S | 16 | 103 |
FeSO4 | iron | sulfate | iron sulfate | powder | pressed | S | 16 | 104 | |
Ga native oxide | gallium | native oxide | gallium native oxde | bead | as received | Ga | 31 | 199 | |
Ga2O3 | gallium | oxide | gallium oxide | powder | pressed | Ga | 31 | 200 | |
GaAs | gallium | arsenide | gallium arsenide | single crystal | cleaved | As | 33 | 212 | |
GaF3 | gallium | fluoride | gallium fluoride | powder | pressed | Ga | 31 | 201 | |
GaN | gallium | nitride | gallium nitride | single crystal | cleaved | N | 7 | 34 | |
Gao | gallium | element | elemental gallium | bead | ion etched | Ga | 31 | 198 | |
GaP | gallium | phosphide | gallium phosphide | single crystal | cleaved | P | 15 | 94 | |
Gd native oxide | gadolinium | native oxide | gadolinium native oxide | film | as received | Gd | 64 | 342 | |
Gd2(SO4)3 | gadolinium | sulfate | gadolinium sulfate | powder | pressed | Gd | 64 | 345 | |
Gd2O3 | gadolinium | oxide | gadolinium oxide | powder | pressed | Gd | 64 | 343 | |
GdF3 | gadolinium | fluoride | gadolinium fluoride | powder | pressed | Gd | 64 | 344 | |
Gdo | gadolinium | element | elemental gadolinium | flat piece | ion etched | Gd | 64 | 341 | |
Ge native oxide | germaniun | native oxide | germaniun native oxide | film | as received | Ge | 32 | 203 | |
Ge3N4 | germanium | nitride | germanium nitride | powder | as received | Ge | 32 | 205 | |
Geo | germanium | element | elemental germanium | flat piece | ion etched | Ge | 32 | 202 | |
GeO2 | germanium | oxide | germanium oxide | powder | pressed | Ge | 32 | 204 | |
GeSi | germanium | silicide | germanium silicide | flat piece | cleaved | Ge | 32 | 206 | |
Heo | helium | element | helium gas | gas | none | He | 2 | 2 | |
Hf native oxide | hafnium | native oxide | hafnium native oxide | film | as received | Hf | 72 | 377 | |
HfC | hafnium | carbide | hafnium carbide | lump | ion etched | Hf | 72 | 378 | |
HfF4 | hafnium | fluoride | hafnium fluoride | powder | pressed | Hf | 72 | 380 | |
Hfo | hafnium | element | elemental hafnium | flat piece | ion etched | Hf | 72 | 376 | |
HfO2 | hafnium | oxide | hafnium oxide | powder | pressed | Hf | 72 | 379 | |
Hg2SO4 | mercury | sulfate | mercurous sulfate | powder | pressed | O | 8 | 57 | |
Hg2SO4 | mercury | sulfate | mercury sulfate | powder | pressed | S | 16 | 106 | |
HgF2 | mercury | fluoride | mercury fluoride | powder | pressed | Hg | 80 | 412 | |
HgO | mercury | oxide | mercuric oxide | powder | pressed | O | 8 | 56 | |
Hgo | mercury | element | elemental mercury | bead | ion etched | Hg | 80 | 409 | |
HgO | mercury | oxide | mercury oxide | powder | pressed | Hg | 80 | 410 | |
HgS | mercury | sulfide | mercury sulfide | natural crystal | cleaved | Cinnabar | S | 16 | 105 |
HgS | mercury | sulfide | mercury sulfide | natural crystal | cleaved | Cinnabar | Hg | 80 | 411 |
Ho | hydrogen | element | hydrogen gas | gas | none | H | 1 | 1 | |
Ho native oxide | holmium | native oxide | holmium native oxide | film | as received | Ho | 67 | 355 | |
Ho2(SO4)3 | holmium | sulfate | holmium sulfate | powder | pressed | Ho | 67 | 357 | |
Ho2O3 | holmium | oxide | holmium oxide | powder | pressed | Ho | 67 | 356 | |
Hoo | holmium | element | elemental holmium | flat piece | ion etched | Ho | 67 | 354 | |
In native oxide | indium | native oxide | indium native oxide | film | as received | In | 49 | 276 | |
In2O3 | indium | oxide | indium oxide | powder | pressed | In | 49 | 277 | |
InF3 | indium | fluoride | indium fluoride | powder | pressed | In | 49 | 278 | |
Ino | indium | element | elemental indium | flat piece | ion etched | In | 49 | 275 | |
InP | indium | phosphide | indium phosphide | single crystal | cleaved | P | 15 | 93 | |
InP | indium | phosphide | indium phosphide | single crystal | cleaved | In | 49 | 279 | |
Ir native oxide | iridium | native oxide | iridium native oxide | film | as received | Ir | 77 | 398 | |
Iro | iridium | element | elemental iridium | flat piece | ion etched | Ir | 77 | 397 | |
IrO2 | iridium | oxide | iridium oxide | powder | pressed | Ir | 77 | 399 | |
K2CO3 | potassium | carbonate | potassium carbonate | powder | pressed | C | 6 | 27 | |
K2CO3 | potassium | carbonate | potassium carbonate | powder | pressed | O | 8 | 54 | |
K2CO3 | potassium | carbonate | potassium carbonate | crystallite | crushed | K | 19 | 139 | |
K3Fe(CN)6 | potassium | ferri-cyanide | potassium ferri-cyanide | single crystal | cleaved | K | 19 | 143 | |
Kapton | carbon | imide | Kapton | film | hexane wipe | N | 7 | 40 | |
KBr | potassium | bromide | potassium bromide | single crystal | cleaved | K | 19 | 137 | |
KBr | potassium | bromide | potassium bromide | single crystal | cleaved | Br | 35 | 220 | |
KCl | potassium | chloride | potasssium chloride | crystallite | crushed | Cl | 17 | 118 | |
KCl | potassium | chloride | potassium chloride | single crystal | cleaved | K | 19 | 136 | |
KF | potassium | fluoride | potassium fluoride | single crystal | cleaved | K | 19 | 135 | |
KH2PO4 | potassium | phosphate | potassium hydrogen phosphate | single crystal | cleaved | O | 8 | 59 | |
KH2PO4 | potassium | phosphate | potassium hydrogen phosphate | single crystal | cleaved | P | 15 | 95 | |
KHCO3 | potassium | bi-carbonate | potassium bi-carbonate | crystallite | crushed | C | 6 | 28 | |
KHCO3 | potassium | bi-carbonate | potassium bi-carbonate | crystallite | crushed | O | 8 | 55 | |
KHCO3 | potassium | bi-carbonate | potassium bi-carbonate | powder | pressed | K | 19 | 140 | |
KI | potassium | iodide | potassium iodide | single crystal | cleaved | K | 19 | 138 | |
KI | potassium | iodide | potassium iodide | single crystal | cleaved | I | 53 | 295 | |
KMnO4 | potassium | manganate | potassium permanganate | single crystal | crushed | K | 19 | 142 | |
Ko | potassium | element | elemental potassium | lump | ion etched | K | 19 | 134 | |
KO2 | potassium | oxide | potassium super-oxide | lump | scraped | K | 19 | 141 | |
La2(CO3)3 – 6H2O | lanthanum | carbonate | lanthanum carbonate | powder | pressed | La | 57 | 315 | |
La2(SO4)3 | lanthanum | sulfate | lanthanum sulfate | powder | pressed | La | 57 | 317 | |
La2O3 | lanthanum | oxide | lanthanum oxide | powder | pressed | La | 57 | 314 | |
LaB6 | lanthanum | boride | lanthanum hexa-boride | single crystal | ion etched | La | 57 | 318 | |
LaF3 | lanthanum | fluoride | lanthanum fluoride | powder | pressed | La | 57 | 316 | |
Lao | lanthanum | element | elemental lanthanum | flat piece | ion etched | La | 57 | 313 | |
Li2CO3 | lithium | carbonate | lithium carbonate | powder | pressed | Li | 3 | 4 | |
Li2SO4 | lithium | sulfate | lithium sulfate | powder | pressed | Li | 3 | 3 | |
Li2WO4 | lithium | tungstate | lithium tungstate | crystallite | crushed | W | 74 | 390 | |
Li3N | lithium | nitride | lithium nitride | powder | pressed | Li | 3 | 8 | |
Li3N | lithium | nitride | lithium nitride | powder | pressed | N | 7 | 31 | |
LiB3O5 | lithium | borate | lithium metaborate | single crystal | cleaved | Li | 3 | 12 | |
LiBr | lithium | bromide | lithium bromide | crystallite | crushed | Li | 3 | 10 | |
LiBr | lithium | bromide | lithium bromide | crystallite | crushed | Br | 35 | 219 | |
LiCl | lithium | chloride | lithium chloride | crystallite | crushed | Li | 3 | 6 | |
LiCl | lithium | chloride | lithium chloride | crystallite | crushed | Cl | 17 | 117 | |
LiCoMnNiOx | lithium | oxide | powder | pressed | Li | 3 | 11 | ||
LiF | lithium | fluoride | lithium fluoride | natural crystal | cleaved | Li | 3 | 5 | |
LiFePO4 | lithium | phosphate | lithium iron phosphate | powder | pressed | P | 15 | 97 | |
LiI | lithium | iodide | lithium iodide | crystallite | crushed | Li | 3 | 9 | |
LiI | lithium | iodide | lithium iodide | bead | crushed | I | 53 | 294 | |
LiNbO3 | lithium | niobate | lithium niobate | single crystal | cleaved | Li | 3 | 7 | |
LiNbO3 | lithium | niobate | lithium niobate | single crystal | cleaved | Nb | 41 | 251 | |
Lu native oxide | lutetium | native oxide | lutetium native oxide | film | as received | Lu | 71 | 373 | |
Lu2(SO4)3 – 8H2O | lutetium | sulfate | lutetium sulfate | powder | pressed | Lu | 71 | 375 | |
Lu2O3 | lutetium | oxide | lutetium oxide | powder | pressed | Lu | 71 | 374 | |
Luo | lutetium | element | elemental lutetium | flat piece | ion etched | Lu | 71 | 372 | |
Mg native oxide | magnesium | native oxide | magnesium native oxide | film | as received | Mg | 12 | 78 | |
MgCO3 | magnesium | carbonate | magnesium carbonate | natural crystal | cleaved | Magnesite | O | 8 | 52 |
MgF2 | magnesium | fluoride | magnesium fluoride | coating | as received | F | 9 | 64 | |
MgF2 | magnesium | fluoride | magnesium fluoride | coating | as received | Mg | 12 | 80 | |
MgO | magnesium | oxide | magnesium oxide | single crystal | cleaved | Periclase | O | 8 | 51 |
Mgo | magnesium | element | elemental magnesium | ribbon | ion etched | Mg | 12 | 77 | |
MgO | magnesium | oxide | magnesium oxide | single crystal | cleaved | Periclase | Mg | 12 | 79 |
MgSO4 | magnesium | sulfate | magnesium sulfate | powder | pressed | Epsom | O | 8 | 53 |
Mn native oxide | manganese | native oxide | manganese native oxide | film | as received | Mn | 25 | 172 | |
MnC | manganese | carbide | manganese carbide | film | as received | Mn | 25 | 173 | |
MnF2 | manganese | fluoride | manganese difluoride | powder | pressed | Mn | 25 | 175 | |
MnF3 | manganese | fluoride | manganese trifluoride | powder | pressed | Mn | 25 | 176 | |
Mno | manganese | element | elemental manganese | flat piece | ion etched | Mn | 25 | 171 | |
MnO2 | manganese | oxide | manganese dioxide | chip | cleaved | Ramsdellite | Mn | 25 | 174 |
Mo native oxide | molybdenum | native oxide | molybdenum native oxide | film | as received | Mo | 42 | 253 | |
MoC | molybdenum | carbide | molybdenum carbide | film | as received | Mo | 42 | 254 | |
Moo | molybdenum | element | elemental molybdenum | flat piece | ion etched | Mo | 42 | 252 | |
MoO3 | molybdenum | oxide | molybdenum oxide | powder | pressed | Mo | 42 | 255 | |
MoS2 | molybdenum | sulfide | molybdenum sulfide | natural crystal | peeled | Molybdenite | S | 16 | 114 |
MoS2 | molybdenum | sulfide | molybdenum sulfide | single crystal | peeled | Molybdenite | Mo | 42 | 256 |
Na2CO3 | sodium | carbonate | sodium carbonate | powder | pressed | Na | 11 | 74 | |
Na2O | sodium | oxide | sodium oxide | lump | scraped | Na | 11 | 75 | |
Na2Si3O7 | sodium | silicate | sodium meta-silicate | solution | smeared | Si | 14 | 91 | |
Na2SO4 | sodium | sulfate | sodium sulfate | powder | pressed | S | 16 | 112 | |
Na3AlF6 | sodium | fluoride | sodium aluminum hexafluoride | natural crystal | cleaved | Cryolite | Na | 11 | 76 |
NaBF4 | sodium | borate | sodium tetrafluoroborate | powder | pressed | B | 5 | 20 | |
NaBr | sodium | bromide | sodium bromide | crystallite | crushed | Na | 11 | 71 | |
NaBr | sodium | bromide | sodium bromide | crystallite | crushed | Br | 35 | 221 | |
NaCl | sodium | chloride | sodium chloride | natural crystal | cleaved | Halite | Na | 11 | 70 |
NaCl | sodium | chloride | sodium chloride | single crystal | cleaved | Halite | Cl | 17 | 119 |
NaF | sodium | fluoride | sodium fluoride | natural crystal | cleaved | Villiaumite | Na | 11 | 69 |
NaH2PO4 | sodium | phosphate | sodium hydrogen phosphate | crystallite | crushed | P | 15 | 96 | |
NaHCO3 | sodium | bi-carbonate | sodium bi-carbonate | crystallite | crushed | Nahcolite | Na | 11 | 73 |
NaHSO4 | sodium | sulfate | sodium bi-sulfate | powder | pressed | S | 16 | 111 | |
NaI | sodium | iodide | sodium iodide | crystallite | crushed | Na | 11 | 72 | |
NaI | sodium | iodide | sodium iodide | crystallite | crushed | I | 53 | 296 | |
Nao | sodium | element | elemental sodium | lump | ion etched | Na | 11 | 68 | |
Nb native oxide | niobium | native oxide | niobium native oxide | film | as received | Nb | 41 | 248 | |
Nb2O5 | niobium | oxide | niobium pentoxide | powder | pressed | Nb | 41 | 250 | |
NbC | niobium | carbide | niobium carbide | film | as received | Nb | 41 | 249 | |
Nbo | niobium | element | elemenal niobium | flat piece | ion etched | Nb | 41 | 247 | |
Nd native oxide | neodymium | native oxide | neodymium native oxide | film | as received | Nd | 60 | 330 | |
Nd2O3 | neodymium | oxide | neodymium oxide | powder | pressed | Nd | 60 | 331 | |
NdF3 | neodymium | fluoride | neodymium fluoride | powder | pressed | Nd | 60 | 332 | |
Ndo | neodymium | element | elemental neodymium | flat piece | ion etched | Nd | 60 | 329 | |
NH4Br | ammonium | bromide | ammonium bromide | crystallite | crushed | Br | 35 | 225 | |
NH4Ce(SO4)2 | ammonium | sulfate | ammonium cerium sulfate | powder | pressed | Ce | 58 | 325 | |
NH4Cl | nitogen | ammonium | ammonium chloride | crystallite | cleaved | Salammoniac | N | 7 | 37 |
NH4Cl | nitrogen | chloride | ammonium chloride | crystallite | cleaved | Salammoniac | Cl | 17 | 120 |
Ni native oxide | nickel | native oxide | nickel native oxide | film | as received | Ni | 28 | 186 | |
NiF2 | nickel | fluoride | nickel difluoride | powder | pressed | Ni | 28 | 188 | |
Nio | nickel | element | elemental nickel | flat piece | ion etched | Ni | 28 | 185 | |
NiO | nickel | oxide | nickel oxide | single crystal | cleaved | Busenite | Ni | 28 | 187 |
Os native oxide | osmium | native oxide | osmium native oxide | film | as received | Os | 76 | 395 | |
Oso | osmium | element | elemental osmium | flat piece | ion etched | Os | 76 | 394 | |
OsO2 | osmium | oxide | osmium di-oxide | powder | pressed | Os | 76 | 396 | |
Pb native oxide | lead | native oxide | lead native oxide | film | as received | Pb | 82 | 418 | |
PbCO3 | lead | carbonate | lead carbonate | natural crystal | cleaved | Cerrusite | O | 8 | 48 |
PbF2 | lead | fluoride | lead difluoride | powder | pressed | Pb | 82 | 420 | |
PbO | lead | oxide | lead oxide | powder | pressed | Litharge | O | 8 | 47 |
Pbo | lead | element | elemental lead | flat piece | ion etched | Pb | 82 | 417 | |
PbO | lead | oxide | lead monoxide | powder | pressed | Litharge | Pb | 82 | 419 |
p-Bromo-styrene | bromine | polymer | p-bromo-styrene | film | none | Br | 35 | 224 | |
PbS | lead | sulfide | lead sulfide | natural crystal | cleaved | Galena | S | 16 | 107 |
PbSe | lead | selenide | lead selenide | natural crystal | cleaved | Se | 34 | 215 | |
PbSe native oxide | selenium | native oxide | selenium native oxide | natural crystal | as received | Se | 34 | 216 | |
PbSeO4 | lead | selenate | lead selenate | powder | as received | Se | 34 | 217 | |
PbSO4 | lead | sulfate | lead sulfate | powder | pressed | S | 16 | 108 | |
PbTe | lead | telluride | lead telluride | single crystal | cleaved | Te | 52 | 292 | |
Pd native oxide | palladium | native oxide | palladium native oxide | film | as received | Pd | 46 | 265 | |
Pdo | palladium | element | elemental palladium | flat piece | ion etched | Pd | 46 | 264 | |
PdO | palladium | oxide | palladium oxide | powder | pressed | Pd | 46 | 266 | |
PET, Mylar | carbon | polymer | PET, Mylar | film | as received | O | 8 | 61 | |
p-Iodo-styrene | iodine | polymer | p-iodo-styrene | film | evaporated solution | I | 53 | 299 | |
Po | phoshorus | element | elemental phosphorus | lump | ion etched | P | 15 | 92 | |
PPS | carbon | sulfide | poly-phenylene sulfide | as received | pressed | S | 16 | 113 | |
