Wo | WO3 | WS2 | WN | WC | CaWO4 | CdWO4 | Li2WO4 | Na2WO4 | WB | Basic |
XPS Spectra
Tungsten (W) Compounds
The XPS Spectra section provides raw and processed survey spectra, chemical state spectra, BE values, FWHM values, and overlays of key spectra.
Atom% values from surveys are based on sample, as received, and Scofield cross-sections. Atom% values are corrected for IMFP and PE.
Peak-fits are guides for practical, real-world applications. Peak-fits are not fully optimized or designed to test any theory.
Lithium Tungstate (Li2WO4 – crystal)
Survey, Peak-fits, BEs, FWHMs, and Peak Labels
→ Periodic Table | → Six (6) BE Tables |
Survey Spectrum from Li2WO4 Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag (3d5/2) FWHM = 1.3 eV |
|
|
|
→ Periodic Table | → Six (6) BE Tables |
W (4f) Spectrum from Li2WO4 – Raw Fresh exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
W (4f) Spectrum from Li2WO4 – Peak-Fit Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
|
|
|
|
W (4f) Spectrum from Li2WO4 – Extended Range Fresh exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
W (4f) Spectrum from Li2WO4 – Raw – Vertically Expanded Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
|
|
|
|
→ Periodic Table | → Six (6) BE Tables |
O (1s) Spectrum from Li2WO4 – Raw Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
O (1s) Spectrum from Li2WO4 – Peak-Fit Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
|
|
→ Periodic Table | → Six (6) BE Tables |
C (1s) Spectrum from Li2WO4 – Raw Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
C (1s) Spectrum from Li2WO4 – Peak-Fit Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
→ Periodic Table | → Six (6) BE Tables |
Li (1s) Spectrum from Li2WO4 – Raw Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
Li (1s) Spectrum from Li2WO4 – Peak-Fit Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
|
|
|
|
→ Periodic Table | → Six (6) BE Tables |
O (KLL) Auger Signals from Li2WO4 – Raw Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
Valence Band Signals from Li2WO4 – Raw Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
|
|
Overlays |
|
→ Periodic Table | → Six (6) BE Tables |
Valence Band Spectra – Overlay of Wo and Li2WO4 Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
W (4f) Spectra – Overlay of Wo and Li2WO4 Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
|
|
→ Periodic Table | → Six (6) BE Tables |
Valence Band Spectra – Overlay of CaWO4 and Li2WO4 Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
W (4f) Spectra – Overlay of CaWO4 and Li2WO4 Freshly exposed bulk, Flood gun is ON, C (1s) BE = 285.0 eV, Ag FWHM = 0.75 eV |
End-of-spectra Price to purchase raw data sets:
Transmission Function Tests |
December 2015 – Transmission Function of Thermo K-Alpha Plus |
→ Periodic Table |
Survey Spectra of Ion Etched Copper (Sc), PEs = 50, 100, 150 and 200 eV |
|
→ Periodic Table |
March 2016 – Transmission Function of Thermo K-Alpha Plus |
Survey Spectra of Ion Etched Copper (Sc), PEs = 100, 150 and 200 eV |
|
→ Periodic Table |
August 2019 – Transmission Function of Thermo K-Alpha Plus |
Survey Spectra of HOPG (C), PEs = 20, 50, 100 and 200 eV |
|
→ Periodic Table |
January 2022 – Transmission Function of Thermo K-Alpha Plus |
Survey Spectra of Ion Etched Copper (Sc), PEs = 100, 120, 140, 160, 180 and 200 eV |
End-of-Transmission-Function-Tests
Six (6) Chemical State Tables of W (4f7/2) BEs
- The XPS Library Spectra-Base
- PHI Handbook
- Thermo-Scientific Website
- XPSfitting Website
- Techdb Website
- NIST Website
Notes of Caution when using Published BEs and BE Tables from Insulators and Conductors:
- Accuracy of Published BEs
- The accuracy depends on the calibration BEs used to calibrate the energy scale of the instrument. Cu (2p3/2) BE can vary from 932.2 to 932.8 eV for old publications
- Different authors use different BEs for the C (1s) BE of the hydrocarbons found in adventitious carbon that appears on all materials and samples. From 284.2 to 285.3 eV
- The accuracy depends on when the authors last checked or adjusted their energy scale to produce the expected calibration BEs
- Worldwide Differences in Energy Scale Calibrations
- For various reasons authors still use older energy scale calibrations
- Some authors still adjust their energy scale so Cu (2p3/2) appears between 932.2 eV or 932.8 eV because this is what the maker taught them
- This range causes BEs in the higher BE end to be larger than expected
- This variation increases significantly above 600 eV BE
- Charge Compensation
- Samples that behave as true insulators normally require the use of a charge neutralizer (electron flood gun with or without Ar+ ions) so that the measured chemical state spectra can be produced without peak-shape distortions or sloping tails on the low BE side of the peak envelop.
- Floating all samples (conductive, semi-conductive, and non-conductive) and always using the electron flood gun is considered to produce more reliable BEs and is recommended.
- Charge Referencing Methods for Insulators
- Charge referencing is a common method, but it can produce results that are less reliable.
- When an electron flood gun is used, the BE scale will usually shift to lower BE values by 0.01 to 5.0 eV depending on your voltage setting. Normally, to correct for this flood gun induced shift, the BE of the hydrocarbon C (1s) peak maximum from adventitious carbon is used to correct for the charge induced shift.
- The hydrocarbon peak is normally the largest peak at the lowest BE.
- Depending on your preference or training, the C (1s) BE assigned to this hydrocarbon peak varies from 284.8 to 285.0 eV. Other BEs can be as low as 284.2 eV or as high as 285.3 eV
- Native oxides that still show the pure metal can suffer differential charging that causes the C (1s) and the O (1s) and the Metal Oxide BE to be larger
- When using the electron flood gun, the instrument operator should adjust the voltage and the XY position of the electron flood gun to produce peaks from a strong XPS signal (eg O (1s) or C (1s) having the most narrow FWHM and the lowest experimentally measured BE.
Table #1
W (4f7/2) Chemical State BEs from: “The XPS Library Spectra-Base”
C (1s) BE = 285.0 eV for TXL BEs
and C (1s) BE = 284.8 eV for NIST BEs
Element | Atomic # | Compound | As-Measured by TXL or NIST Average BE | Largest BE | Hydrocarbon C (1s) BE | Source |
W | 74 | W (N*12) | 31.1 eV | 31.6 eV | 284.8 eV | Avg BE – NIST |
W | 74 | W-B | 31.3 eV | 285.0 eV | The XPS Library | |
W | 74 | W – element | 31.4 eV | 285.0 eV | The XPS Library | |
W | 74 | W-N0.23 (N*1) | 31.4 eV | 284.8 eV | Avg BE – NIST | |
W | 74 | WO2 (N*7) | 31.4 eV | 34.2 eV | 284.8 eV | Avg BE – NIST |
W | 74 | WC (N*3) | 31.5 eV | 32.2 eV | 284.8 eV | Avg BE – NIST |
W | 74 | W-S2 (N*3) | 31.6 eV | 33.2 eV | 284.8 eV | Avg BE – NIST |
W | 74 | W-C | 31.7 eV | 32.3 eV | 285.0 eV | The XPS Library |
W | 74 | W-O2 | 32.4 eV | 32.6 eV | 285.0 eV | The XPS Library |
W | 74 | W-S2 | 32.7 eV | 285.0 eV | The XPS Library | |
W | 74 | CdWO4 (N*2) | 34.9 eV | 35.1 eV | 284.8 eV | Avg BE – NIST |
W | 74 | Na2WO4 | 35.2 eV | 285.0 eV | The XPS Library | |
W | 74 | WO3 (N*15) | 35.2 eV | 36.6 eV | 284.8 eV | Avg BE – NIST |
W | 74 | H2WO4 (N*2) | 35.3 eV | 36.2 eV | 284.8 eV | Avg BE – NIST |
W | 74 | W-O3 | 35.5 eV | 37.0 eV | 285.0 eV | The XPS Library |
W | 74 | Li2WO4 | 35.6 eV | 285.0 eV | The XPS Library | |
W | 74 | Na2W2O7 | 35.6 eV | 285.0 eV | The XPS Library | |
W | 74 | CdWO4 | 35.7 eV | 285.0 eV | The XPS Library | |
W | 74 | Li2WO4 (N*2) | 35.9 eV | 36.0 eV | 285.0 eV | The XPS Library |
W | 74 | W-Cl6 (N*3) | 36.0 eV | 36.6 eV | 284.8 eV | Avg BE – NIST |
W | 74 | WOCl4 (N*2) | 37.2 eV | 284.8 eV | Avg BE – NIST |
Charge Referencing Notes
- (N*number) identifies the number of NIST BEs that were averaged to produce the BE in the middle column.
- The XPS Library uses Binding Energy Scale Calibration with Cu (2p3/2) BE = 932.62 eV and Au (4f7/2) BE = 83.98 eV. BE (eV) Uncertainty Range: +/- 0.2 eV
- Charge Referencing of insulators is defined such that the Adventitious Hydrocarbon C (1s) BE (eV) = 285.0 eV. NIST uses C (1s) BE = 284.8 eV
- Note: Ion etching removes adventitious carbon, implants Ar (+), changes conductivity of surface, and degrades chemistry of various chemical states.
- Note: Ion Etching changes BE of C (1s) hydrocarbon peak.
- TXL – abbreviation for: “The XPS Library” (https://xpslibrary.com). NIST: National Institute for Science and Technology (in USA)
Table #2
W (4f7/2) Chemical State BEs from: “PHI Handbook”
C (1s) BE = 284.8 eV
Copyright ©: Ulvac-PHI
Table #3
W (4f7/2) Chemical State BEs from: “Thermo-Scientific” Website
C (1s) BE = 284.8 eV
Chemical state | Binding energy (eV), W (4f7/2) |
---|---|
W metal | 31.6 |
WS2 | 32.4 |
WO2 | 33.1 |
WO3 | 36.1 |
Copyright ©: Thermo Scientific
Table #4
W (4f7/2) Chemical State BEs from: “XPSfitting” Website
Chemical State BE Table derived by Averaging BEs in the NIST XPS database of BEs
C (1s) BE = 284.8 eV
Copyright ©: Mark Beisinger
Table #5
W (4f7/2) Chemical State BEs from: “Techdb.podzone.net” Website
XPS Spectra – Chemical Shift / Binding Energy
C (1s) BE = 284.6 eV
XPS(X線光電子分光法)スペクトル 化学状態 化学シフト ケミカルシフト
|
Histograms of NIST BEs for W (4f7/2) BEs
Important Note: NIST Database defines Adventitious Hydrocarbon C (1s) BE = 284.8 eV for all insulators.
Histogram indicates: 31.35 eV for Wo based on 13 literature BEs | Histogram indicates: 35.9 eV for WO3 based on 13 literature BEs |
|
|
Histogram indicates: 31.9 eV for WC based on 3 literature BEs | |
Table #6
NIST Database of W (4f7/2) Binding Energies
NIST Standard Reference Database 20, Version 4.1
Data compiled and evaluated
by
Alexander V. Naumkin, Anna Kraut-Vass, Stephen W. Gaarenstroom, and Cedric J. Powell
©2012 copyright by the U.S. Secretary of Commerce on behalf of the United States of America. All rights reserved.
Important Note: NIST Database defines Adventitious Hydrocarbon C (1s) BE = 284.8 eV for all insulators.
Element | Spectral Line | Formula | Energy (eV) | Reference |
---|---|---|---|---|
W | 4f7/2 | [(N(C2H5)4)W(CO)5]Cl | 30.00 | Click |
W | 4f7/2 | [W(CO)2((C6H5)2PCH2CH2P(C6H5)2)2] | 30.20 | Click |
W | 4f7/2 | WGe2 | 30.20 | Click |
W | 4f7/2 | [W(CO)2(CH3CN)(PCH3(C6H5)2)3] | 30.40 | Click |
W | 4f7/2 | [WH4(P(CH3)2(C6H5))4] | 30.50 | Click |
W | 4f7/2 | [W(CO)2((C6H5)2PCH2CH2P(C6H5)2)2] | 30.50 | Click |
W | 4f7/2 | [W(CO)5(C5H5N)] | 30.50 | Click |
W | 4f7/2 | W(N2)2((C6H5)2CH2CH2P(C6H5)2)2 | 30.50 | Click |
W | 4f7/2 | [WH4((C4H9)P(C6H5)2)4] | 30.60 | Click |
W | 4f7/2 | [WH4((C6H5)2PCH3)4] | 30.60 | Click |
W | 4f7/2 | [WH4(P(CH3C2H5O)3)4] | 30.60 | Click |
W | 4f7/2 | [W(N2)2((C6H5)2PCH2CH2P(C6H5)2)] | 30.60 | Click |
W | 4f7/2 | [WH4(PH(C6H5)2)4] | 30.70 | Click |
W | 4f7/2 | W6S8(C5H11N)6 | 30.70 | Click |
W | 4f7/2 | W6S8(C5H5N)6 | 30.70 | Click |
W | 4f7/2 | WGe2 | 30.70 | Click |
W | 4f7/2 | [W(CO)3(PCH3(C6H5)2)3] | 30.80 | Click |
W | 4f7/2 | [W2(CO)4((C6H5)2PCH2CH2P(C6H5)2)3] | 30.80 | Click |
W | 4f7/2 | W | 30.90 | Click |
W | 4f7/2 | W5Ge3 | 30.90 | Click |
W | 4f7/2 | [W(CO)4((C6H5)2PCH2CH2P(C6H5)2)] | 31.00 | Click |
W | 4f7/2 | W | 31.00 | Click |
W | 4f7/2 | W | 31.00 | Click |
W | 4f7/2 | W6Se8(C5H5N)6 | 31.00 | Click |
W | 4f7/2 | W6Se8(C5H11N)6 | 31.00 | Click |
W | 4f7/2 | W5Ge3 | 31.00 | Click |
W | 4f7/2 | W | 31.09 | Click |
W | 4f7/2 | [W(CO)4(P(C6H5)3)2] | 31.10 | Click |
W | 4f7/2 | W | 31.10 | Click |
W | 4f7/2 | W | 31.15 | Click |
W | 4f7/2 | S/W | 31.19 | Click |
W | 4f7/2 | [WCl(CO)2(CH3C3H4)(C5H4N)2] | 31.20 | Click |
W | 4f7/2 | [WBr(CO)2(C3H5)(NC5H4C5H4N)] | 31.20 | Click |
W | 4f7/2 | W | 31.20 | Click |
W | 4f7/2 | W | 31.20 | Click |
W | 4f7/2 | [W(CO)4((C4H9)P(C6H5)2)2] | 31.30 | Click |
W | 4f7/2 | [WCl(CO)2(C3H5)(NC5H4C5H4N)] | 31.30 | Click |
W | 4f7/2 | BaO/W | 31.30 | Click |
W | 4f7/2 | WF6/W | 31.30 | Click |
W | 4f7/2 | WF6/W | 31.30 | Click |
W | 4f7/2 | W | 31.32 | Click |
W | 4f7/2 | W | 31.33 | Click |
W | 4f7/2 | S/W | 31.33 | Click |
W | 4f7/2 | S/W | 31.33 | Click |
W | 4f7/2 | W | 31.34 | Click |
W | 4f7/2 | WOx/W | 31.37 | Click |
W | 4f7/2 | [W(CO)2(C5H5)(NC(CH3C6H4)2)] | 31.40 | Click |
W | 4f7/2 | [W(C3H5)(CO)2(CH3COO)(NC5H4C5H4N)] | 31.40 | Click |
W | 4f7/2 | [W(CO)5((C6H5)3P)] | 31.40 | Click |
W | 4f7/2 | WO2 | 31.40 | Click |
W | 4f7/2 | W | 31.40 | Click |
W | 4f7/2 | W | 31.40 | Click |
W | 4f7/2 | W | 31.40 | Click |
W | 4f7/2 | W | 31.40 | Click |
W | 4f7/2 | WN0.23 | 31.40 | Click |
W | 4f7/2 | W(CO)6/Ni | 31.40 | Click |
W | 4f7/2 | W/WO3 | 31.40 | Click |
W | 4f7/2 | W | 31.41 | Click |
W | 4f7/2 | H2/W | 31.41 | Click |
W | 4f7/2 | H2/W | 31.41 | Click |
W | 4f7/2 | H2/W | 31.41 | Click |
W | 4f7/2 | H2/W | 31.41 | Click |
W | 4f7/2 | W | 31.42 | Click |
W | 4f7/2 | W | 31.44 | Click |
W | 4f7/2 | S/W | 31.44 | Click |
W | 4f7/2 | S/W | 31.44 | Click |
W | 4f7/2 | W | 31.47 | Click |
W | 4f7/2 | WC | 31.50 | Click |
W | 4f7/2 | [W(CO)2(C5H5)(F3CC6H4C(N)C6H4CF3)] | 31.50 | Click |
W | 4f7/2 | W | 31.50 | Click |
W | 4f7/2 | W | 31.50 | Click |
W | 4f7/2 | CO2/BaO/W | 31.50 | Click |
W | 4f7/2 | O2/BaO/W | 31.50 | Click |
W | 4f7/2 | S/W | 31.51 | Click |
W | 4f7/2 | S/W | 31.51 | Click |
W | 4f7/2 | [W(CO)5((C6H5)3P)] | 31.55 | Click |
W | 4f7/2 | W(CO)6/Ni | 31.55 | Click |
W | 4f7/2 | [WH6((CH3)2P(C6H5))3] | 31.60 | Click |
W | 4f7/2 | [W(Cl2)H2((C6H5)2PCH2CH2P(C6H5)2)] | 31.60 | Click |
W | 4f7/2 | WS2 | 31.60 | Click |
W | 4f7/2 | W | 31.60 | Click |
W | 4f7/2 | W | 31.60 | Click |
W | 4f7/2 | H2O/BaO/W | 31.60 | Click |
W | 4f7/2 | [W(CO)5(As(C6H5)3)] | 31.65 | Click |
W | 4f7/2 | WSe2 | 31.65 | Click |
W | 4f7/2 | WSe2 | 31.65 | Click |
W | 4f7/2 | [W2(CO)10(N2H2)] | 31.70 | Click |
W | 4f7/2 | O2/W | 31.70 | Click |
W | 4f7/2 | W(CO)6/Ni | 31.70 | Click |
W | 4f7/2 | W(CO)5(C5H4P(C6H5)2)2Fe | 31.70 | Click |
W | 4f7/2 | [W(CO)5(Sb(C6H5)3)] | 31.72 | Click |
W | 4f7/2 | WSe2 | 31.75 | Click |
W | 4f7/2 | WSe2 | 31.75 | Click |
W | 4f7/2 | WC | 31.80 | Click |
W | 4f7/2 | [WCl(CO)2((C6H5)2PCH2CH2P(C6H5)2)(C3H5)] | 31.80 | Click |
W | 4f7/2 | O2/W | 31.80 | Click |
W | 4f7/2 | W(CO)5(C5H4P(C6H5)2)2FeW(CO)5 | 31.80 | Click |
W | 4f7/2 | O2/WC | 31.80 | Click |
W | 4f7/2 | WCl(N)((C6H5)2CH2CH2P(C6H5)2)2 | 31.80 | Click |
W | 4f7/2 | [W(CO)5(NH3)] | 31.90 | Click |
W | 4f7/2 | [W(CO)3(SnCl(CH3)2)(C5H5)] | 31.90 | Click |
W | 4f7/2 | [WCl(NNH2)((C6H5)2CH2CH2P(C6H5)2)2]Cl | 31.90 | Click |
W | 4f7/2 | [W(CO)5(N2H4)] | 32.00 | Click |
W | 4f7/2 | [W2(CO)10(N2H4)] | 32.00 | Click |
W | 4f7/2 | WC | 32.00 | Click |
W | 4f7/2 | WC | 32.00 | Click |
W | 4f7/2 | O2/W | 32.00 | Click |
W | 4f7/2 | MoWCl4(P(CH3)3)4 | 32.00 | Click |
W | 4f7/2 | [W(CO)3(C5H5)(Sn(CH3)3)] | 32.10 | Click |
W | 4f7/2 | [W(CO)3(CH3)(C5H5)SnCl2] | 32.10 | Click |
W | 4f7/2 | WS2 | 32.10 | Click |
W | 4f7/2 | Li1.76WS3 | 32.10 | Click |
W | 4f7/2 | Li0.85WS3 | 32.10 | Click |
W | 4f7/2 | WC | 32.20 | Click |
W | 4f7/2 | [NH4]10[W12O41] | 32.20 | Click |
W | 4f7/2 | W2(mu-H)(mu-Cl)Cl4(C2H5C5H5N)4 | 32.20 | Click |
W | 4f7/2 | WSe2 | 32.30 | Click |
W | 4f7/2 | WSe2 | 32.30 | Click |
W | 4f7/2 | [W(CO)3(C5H5)]SnCl3 | 32.40 | Click |
W | 4f7/2 | W2(mu-H)(mu-Cl)Cl4(C5H5N)4 | 32.40 | Click |
W | 4f7/2 | Li0.2WS3 | 32.40 | Click |
W | 4f7/2 | [WBr(NNH2)((C6H5)2CH2CH2P(C6H5)2)2]Br | 32.40 | Click |
W | 4f7/2 | WSe2 | 32.50 | Click |
W | 4f7/2 | WSe2 | 32.50 | Click |
W | 4f7/2 | [W(CO)3(Sn(C6H5)3)(C5H5)] | 32.60 | Click |
W | 4f7/2 | W6Cl12 | 32.60 | Click |
W | 4f7/2 | WO2 | 32.70 | Click |
W | 4f7/2 | WO2 | 32.70 | Click |
W | 4f7/2 | WO2 | 32.70 | Click |
W | 4f7/2 | WSe2 | 32.70 | Click |
W | 4f7/2 | WSe2 | 32.70 | Click |
W | 4f7/2 | WSe2 | 32.70 | Click |
W | 4f7/2 | WSe2 | 32.70 | Click |
W | 4f7/2 | [WCl(NH)((C6H5)2CH2CH2P(C6H5)2)2]Cl | 32.70 | Click |
W | 4f7/2 | WS2 | 32.80 | Click |
W | 4f7/2 | WO2 | 32.90 | Click |
W | 4f7/2 | WS2 | 32.90 | Click |
W | 4f7/2 | WO2 | 33.00 | Click |
W | 4f7/2 | WS3 | 33.10 | Click |
W | 4f7/2 | W6Ni2S16O62C56H132 | 33.10 | Click |
W | 4f7/2 | WS2 | 33.20 | Click |
W | 4f7/2 | WS2 | 33.20 | Click |
W | 4f7/2 | ((C2H5)4N)2[(SC=(C(O)C6H5)C(C(O)C6H5)S)W(O)(muS)2W(O)(SC=(C(O)C6H5)C(C(O)C6H5)S)] | 33.20 | Click |
W | 4f7/2 | ((CH3)4N)2[W2O2S2(S2)(S4)] | 33.20 | Click |
W | 4f7/2 | ((CH3)2NH2)6[(SCN)9W3S4SnCl3].0.5H2O | 33.20 | Click |
W | 4f7/2 | WMo2NiS8O29C28H62 | 33.30 | Click |
W | 4f7/2 | WO2 | 33.40 | Click |
W | 4f7/2 | W2S2(S2)(S2CN(C2H5)2)2 | 33.40 | Click |
W | 4f7/2 | Li1.76WS3 | 33.40 | Click |
W | 4f7/2 | Na2[W2(O)2(muS)2(mu(O(O)CCH2)2NCH2CH2N(CH2C(O)O))] | 33.50 | Click |
W | 4f7/2 | Na2[W2(O)2(muO)(muS)(mu(O(O)CCH2)2NCH2CH2N(CH2C(O)O))] | 33.50 | Click |
W | 4f7/2 | ((C6H5)4P)2[W2O2S2(S4)2] | 33.60 | Click |
W | 4f7/2 | MoW2S4(H2O)9(CH3C6H4SO3)4.9H2O | 33.60 | Click |
W | 4f7/2 | W3S4(H2O)9(CH3C6H4SO3)4.9H2O | 33.60 | Click |
W | 4f7/2 | ((C2H5)4N)2[W2O2S2(S4)2] | 33.60 | Click |
W | 4f7/2 | WCl4 | 33.60 | Click |
W | 4f7/2 | [WCl4(P(C6H5)3)2] | 33.70 | Click |
W | 4f7/2 | W2O2(S2)(S2CN(C2H5)2)2 | 33.70 | Click |
W | 4f7/2 | ((C2H5)4N)2[S2W(O)(muS)2W(O)S2] | 33.70 | Click |
W | 4f7/2 | (N(C4H9)4)3W(CN)8 | 33.70 | Click |
W | 4f7/2 | (NH4)2WS4 | 33.70 | Click |
W | 4f7/2 | Mo2WS4(H2O)9(CH3C6H4SO3)4.9H2O | 33.80 | Click |
W | 4f7/2 | Na2[W(O)W(O)(muO)(muO)(mu(O(O)CCH2)2NCH2CH2N(CH2C(O)O)2)] | 34.10 | Click |
W | 4f7/2 | Na2[W(O)W(O)(muO)(muO)(mu(O(O)CCH2)2NCH2CH2N(CH2C(O)O)2)] | 34.10 | Click |
W | 4f7/2 | Na2[W(O)W(O)(muO)(muO)(mu(O(O)CCH2)2NCH2CH2N(CH2C(O)O)2)] | 34.10 | Click |
W | 4f7/2 | Li0.85WS3 | 34.10 | Click |
W | 4f7/2 | WO2 | 34.20 | Click |
W | 4f7/2 | [WCl2(O)(P(C2H5)3)(CH2C(CH3)2)CH2] | 34.30 | Click |
W | 4f7/2 | W18O49 | 34.30 | Click |
W | 4f7/2 | [W3O2(CH3C(O)O)6(H2O)3]Br2 | 34.30 | Click |
W | 4f7/2 | [MoW2O2(CH3C(O)O)6(H2O)3]Br2 | 34.40 | Click |
W | 4f7/2 | (P(C6H5)4)2W(CN)6O | 34.40 | Click |
W | 4f7/2 | BaWO4 | 34.50 | Click |
W | 4f7/2 | [WCl4(P(C2H5)3)2] | 34.60 | Click |
W | 4f7/2 | Li0.2WS3 | 34.60 | Click |
W | 4f7/2 | [NH4]10[W12O41] | 34.80 | Click |
W | 4f7/2 | Na2[Mo(O)W(O)(muO)2(mu(O(O)C)2NCH2CH2N(C(O)O)2)] | 34.80 | Click |
W | 4f7/2 | Na2[Mo(O)W(O)(muO)2(mu(O(O)CCH2)2NCH2CH2N(CH2C(O)O))] | 34.80 | Click |
W | 4f7/2 | WCl4 | 34.90 | Click |
W | 4f7/2 | K2[WCl6] | 34.90 | Click |
W | 4f7/2 | WO3 | 34.90 | Click |
W | 4f7/2 | WO3 | 34.90 | Click |
W | 4f7/2 | CdWO4 | 34.90 | Click |
W | 4f7/2 | [WCl3(O)(P(C2H5)3)2] | 35.00 | Click |
W | 4f7/2 | [NH4]10[W12O41] | 35.00 | Click |
W | 4f7/2 | Ag2WO4 | 35.00 | Click |
W | 4f7/2 | [Mo2WO2(CH3C(O)O)6(H2O)3]Br2 | 35.00 | Click |
W | 4f7/2 | Ag2WO4 | 35.00 | Click |
W | 4f7/2 | (Li2O)0.50(P2O5)0.45(WO3)0.05 | 35.00 | Click |
W | 4f7/2 | CdWO4 | 35.10 | Click |
W | 4f7/2 | Na2WO4 | 35.10 | Click |
W | 4f7/2 | Na2WO4 | 35.10 | Click |
W | 4f7/2 | WO3 | 35.20 | Click |
W | 4f7/2 | WO3 | 35.20 | Click |
W | 4f7/2 | WO3 | 35.20 | Click |
W | 4f7/2 | (Li2O)0.50(P2O5)0.30(WO3)0.20 | 35.20 | Click |
W | 4f7/2 | (Li2O)0.50(P2O5)0.35(WO3)0.15 | 35.20 | Click |
W | 4f7/2 | H2WO4 | 35.30 | Click |
W | 4f7/2 | (NH4)2WO4 | 35.30 | Click |
W | 4f7/2 | (NH4)2WO4 | 35.30 | Click |
W | 4f7/2 | WS3 | 35.30 | Click |
W | 4f7/2 | C24H18N4(H4SiW12O40)0.06 | 35.30 | Click |
W | 4f7/2 | NiWO4 | 35.40 | Click |
W | 4f7/2 | Li2WO4 | 35.40 | Click |
W | 4f7/2 | WO3 | 35.40 | Click |
W | 4f7/2 | Li2WO4 | 35.40 | Click |
W | 4f7/2 | WO3 | 35.40 | Click |
W | 4f7/2 | (Li2O)0.50(P2O5)0.40(WO3)0.10 | 35.40 | Click |
W | 4f7/2 | C12H8S8[W6O19] | 35.40 | Click |
W | 4f7/2 | [WCl3(OC2H5)2] | 35.50 | Click |
W | 4f7/2 | NiWO4 | 35.50 | Click |
W | 4f7/2 | [N(C4H9)4]3PMo3W9O39 | 35.50 | Click |
W | 4f7/2 | Al2(WO4)3 | 35.60 | Click |
W | 4f7/2 | Na0.1WO3 | 35.60 | Click |
W | 4f7/2 | Rh2WO6 | 35.60 | Click |
W | 4f7/2 | (Li2O)0.50(P2O5)0.05(WO3)0.45 | 35.60 | Click |
W | 4f7/2 | Li2WO4 | 35.60 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | WO3 | 35.70 | Click |
W | 4f7/2 | (Li2O)0.50(P2O5)0.10(WO3)0.40 | 35.70 | Click |
W | 4f7/2 | Na0.1WO3 | 35.80 | Click |
W | 4f7/2 | WO3 | 35.80 | Click |
W | 4f7/2 | WO3 | 35.80 | Click |
W | 4f7/2 | WO3 | 35.80 | Click |
W | 4f7/2 | WO3 | 35.80 | Click |
W | 4f7/2 | [NH4]10[W12O41] | 35.80 | Click |
W | 4f7/2 | (N(C4H9)4)2[W6O19] | 35.80 | Click |
W | 4f7/2 | [N(C4H9)4]3PMo3W9O40 | 35.80 | Click |
W | 4f7/2 | WBr6 | 35.90 | Click |
W | 4f7/2 | Li2WO4 | 35.90 | Click |
W | 4f7/2 | WOx/W | 35.90 | Click |
W | 4f7/2 | WO3/Al2O3 | 35.90 | Click |
W | 4f7/2 | (Li2O)0.50(P2O5)0.15(WO3)0.35 | 35.90 | Click |
