| Demonstration Site – Access to Spectra is Limited to Mg, Al, N and F | ||||||||||||||||||||
| HOME Memberships to the "International XPS Spectra-Base of Monochromatic XPS Reference Spectra" are now available for Purchase ($1-2/day) | Please Donate | |||||||||||||||||||
|
The International XPS Spectra-Base of Monochromatic XPS Reference Spectra The International XPS Spectra-Base is a reliable, unique, single-source, self-consistent authority of well calibrated Monochromatic XPS Reference Spectra. Links to: Mg, Al, N, and F are Examples of the Complete XPS Spectra-Base |
||||||||||||||||||||
| 1 H |
6C* has 40 links to carbon compounds. 9F* has 30 links to fluorine compounds. 中國研究生 Hacking via search is for teenagers and thieves 中國研究生
|
June 2022 – > January 2026 >575,000 views | 2 He | |||||||||||||||||
| 3 Li* | 4 Be* | 5 B* | 6 C* | 7 N* | 8 O* | 9 F* | 10 Ne | |||||||||||||
| 11 Na* | 12 Mg* | A bright blue asterisk mark (*) indicates full data-sets from 5-10 chemical compounds. Page Layout & Content Index of Chemicals Analyzed BE Calibration & Peak-fitting Parameters Sample Prep Info |
13 Al* | 14 Si* | 15 P* | 16 S* | 17 Cl* | 18 Ar | ||||||||||||
| 19 K* | 20 Ca* | 21 Sc* | 22 Ti* | 23 V* | 24 Cr* | 25 Mn* | 26 Fe* | 27 Co* | 28 Ni* | 29 Cu* | 30 Zn* | 31 Ga* | 32 Ge* | 33 As* | 34 Se* | 35 Br* | 36 Kr | |||
| 37 Rb* | 38 Sr* | 39 Y* | 40 Zr* | 41 Nb* | 42 Mo* | 43 Tc | 44 Ru* | 45 Rh* | 46 Pd* | 47 Ag* | 48 Cd* | 49 In* | 50 Sn* | 51 Sb* | 52 Te* | 53 I* | 54 Xe | |||
| 55 Cs* | 56 Ba* | 72 Hf* | 73 Ta* | 74 W* | 75 Re* | 76 Os* | 77 Ir* | 78 Pt* | 79 Au* | 80 Hg* | 81 Tl* | 82 Pb* | 83 Bi* | 84Po | 85At | 86 Rn | ||||
| 87 Fr | 88 Ra | |||||||||||||||||||
| 57 La* | 58 Ce* | 59 Pr* | 60 Nd* | 61 Pm | 62 Sm* | 63 Eu* | 64 Gd* | 65 Tb | 66 Dy* | 67 Ho* | 68 Er* | 69 Tm* | 70 Yb* | 71 Lu* | ||||||
| 89 Ac | 90 Th* | 91 Pa | 92 U* | 93 Np | 94 Pu | 95 Am | 96 Cm | 97 Bk | 98 Cf | 99 Es | 100 Fm | 101 Md | 102 No | 103 Lr | ||||||
|
The XPS Library, and The International XPS Spectra-Base are divisions within The XPS Research Institute Inc., a Not-for-Profit organization in Oregon. |
||||||||||||||||||||